| Open Date | Close Date | Days Held | Symbol | Spread Type | Qty | Open $ | Close $ | Comm | Gain after comm | $ Risk | % Gain on Risk | % P/L on Option Captial (5k) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB EXPIRATIONS | ||||||||||||
| 1/10 | 1/10/2012 | 0 | QID | Sell Vertical QID Feb 12 41/43 call | -5 | -.73 | +.76 | 15.00 | -15.00 | 635 | -4.7% | -.3% |
| 1/11 | 2/18/2012 | 38 | MGM | Buy Vertical Feb12 12/10 put | +7 | +.72 | 0 | 15.00 | -345 | 504 | -68% | -6.9% |
| 1/11 | 2/18 | 38 | IWM | Sell IronCondor Feb12 79/81/71/69 | -5 | -.95 | Adj | 41.25 | -131.25 | 525 | -25% | -2.6% |
| 1/11 | 2/14 | 34 | SLV | Buy Calendar Mar12/Feb12 30 call | +7 | +.52 | -.36 | 21.00 | -132.00 | 364 | -36.2% | -2.6% |
| 1/11 | 2/18 | 38 | QID | Buy Vertical Feb12 41/43 | +7 | +.73 | x | 10.50 | -529 | 529 | -100% | -10.5% |
| 1/11 | 1/25/2012 | 14 | TLT | Sell Vertical Feb12 123/125 | -3 | -.44 | +.11 | 9.00 | +90 | 472 | 19.0% | +1.8% |
| 1/12 | 1/27/2012 | 15 | FXE | Sell Vertical FXE Feb12 127/125 put | -4 | -.70 | +.18 | 12.00 | +196.00 | 520 | 37.7% | +3.9% |
| 1/12 | 2/1/2012 | 20 | AMZN | Sell Vertical AMZN Feb12 170/165 put | -1 | -1.66 | +1.35 | 3.00 | +28.00 | 334 | 8.3% | .5% |
| 1/17 | 2/13 | 27 | CHK | Buy Vertical Feb12 21/22 | +4 | .42 | -.90 | 12.00 | +180.00 | 164 | +109% | +3.6% |
| 1/19 | 2/10 | 22 | EEM | Butterfly EEM Feb12 42/40/38 put | +4 | +.41 | -.19 | 24.00 | -112.00 | 164 | -68.2% | -2.2% |
| 1/23 | 1/24/2012 | 1 | SPY | Buy WEEKLY Vertical Feb12 132/130 put | +7 | +.60 | -.92 | 21.00 | +203.00 | 420 | +48.3% | +4.06% |
| 1/24 | 2/13 | 20 | XRT | Butterfly | +2 | -.15 | +.76 | 12.00 | -134.00 | 170 | -78.8% | -2.6% |
| 1/25 | 1/26 | 1 | SPY | Buy Vertical WEEKLY JAN4 put | +2 | +.56 | -.91 | 6.00 | +64.00 | 123 | +52% | +1.2% |
| 1/25 | 2/6 | 12 | GOOG | SELL Vertical FEB12 565/560 put | +1 | -1.90 | +.13 | 3.00 | +174.00 | 310 | +56.1% | +3.4% |
| 1/25 | 2/8 | 14 | EWZ | Sell Unbalanced IronCondor Feb12 68/66/63/62 | -4 | -1.00 | +1.69 | 24.00 | -276.00 | 400 | -69% | -5.5% |
| 1/27 | 2/9 | 13 | SPY | Buy Vertical Feb12 131/133 call | +4 | +1.04 | -1.79 | 12.00 | +288.00 | 416 | +69% | +5.7% |
| 2/3 | 2/9 | 6 | SPY | Buy WEEKLY Vertcial Feb2 12 135/133 put | +3 | +.78 | -.50 | 9.00 | -93.00 | 234 | -39.7% | -1.8% |
FEB EARNINGS PLAYS | ||||||||||||
| 1/31 | 2/1/2012 | 1 | AMZN | Buy Double Weekly Calendar 215/175 | +1 | +1.75 | -2.51 | 6.00 | +70.00 | 175.00 | 40% | +1.4% |
| 2/1 | 2/2/2012 | 1 | GMCR | Buy Double Weekly Calendar 65/45 | +1 | +1.36 | -1.85 | 6.00 | +43.00 | 136.00 | 31.6% | .8% |
| 2/2 | 2/3 | 1 | WYNN | Buy Double Weekly Calendar 125/115 | +1 | +1.40 | -1.67 | 6.00 | +21.00 | 140.00 | 15% | .4% |
FEB P&L | 255.75 | -666.00 | Avg: -.18% | -13% | ||||||||
MARCH EXPIRATIONS | ||||||||||||
| 1/30 | 2/23 | MCD | Sell Vertical Mar12 97.5/95 put | -3 | -.96 | +.23 | 9.00 | +200 | 462 | +43.2% | +4% | |
| 1/30 | 3/6 | MS | Sell Vertical Mar12 19/20 Call | -8 | -.38 | Adj | 24.00 | +196 | 496 | +39.5% | +3.9% | |
| 2/8 | 3/2 | 23 | WYNN | Sell IronCondor Mar12 120/125/100/95 | -1 | -1.70 | Adj. | 12.00 | -177 | 330.00 | -53.6% | -3.54% |
| 2/9 | 3/1 | JPM | Sell Vertical Mar12 37/36 put | -6 | -.29 | +.05 | 9.00 | +135 | 426.00 | +31.6% | ||
| 2/10 | QQQ | Sell Vertical Mar12 63/64 Call | -5 | -0.43 | 7.50 | 285.00 | ||||||
| 2/13 | NFLX | Sell Vertical Mar12 115/110 put | -1 | -1.60 | 1.50 | 340.00 | ||||||
| 2/16 | AAPL | Buy Butterfly Mar12 470/455/440 | +1 | +1.40 | 3.00 | 140.00 | ||||||
| 2/21 | 2/24 | TLT | Buy Vertical Mar12 115/116 Call | +6 | +.50 | -.67 | 18.00 | +102 | 300.00 | +34% | +2.0% | |
| 2/27 | 3/7 | TLT | Buy Vertical Mar12 119/118 put | +7 | +.54 | -.68 | 22.00 | +77 | 378.00 | +20.3% | +1.5% | |
| 2/29 | GLD | Sell Vertical GLD Mar12 167/166 put | -5 | -.44 | 7.50 | 280.00 | ||||||
| 3/1 | 3/6 | AAPL | Buy Vertical Mar12 545/540 put | +1 | +2.30 | -3.50 | 3.00 | +117 | 230.00 | 50.86% | +2.3% | |
| 3/6 | 3/9 | SPY | Buy Vertical Mar12 136/137 call | +1 | +.36 | -.74 | 3.00 | +35.00 | 36.00 | +97.2% | +.7% | |
| 3/9 | SBUX | Buy Vertical Mar12 52.5/50 put | +3 | +.79 | 9.00 | 246.00 | ||||||
MARCH WEEKLYS | ||||||||||||
| 2/23 | 2/27 | USO | Buy Vertical USO Mar1 12 42/41 | +4 | +.65 | -.48 | 6.00 | -68 | 260.00 | -26% | -1.3% | |
| 3/5 | 3/7 | 2 | SPY | Buy Vertical Mar2 12 136/137 call | +3 | +.55 | -.34 | 9.00 | -72 | 165.00 | -43.6% | -1.4% |
2012 performance
Subscribe to:
Posts (Atom)